Patent listings:
| 1. | 8,118,596 | One-piece, screw-receiving, externally-threaded endosseous dental implants and related transfer components, comfort caps and abutment |
| 2. | 7,785,107 | Multi-functional fixture mount |
| 3. | 7,699,613 | One-piece, screw-receiving, externally-threaded endosseous dental implants and related transfer components, comfort caps and abutments |
| 4. | 7,677,891 | Tapered endosseous dental implants with external multiple lead threads |
| 5. | 7,396,231 | Flared implant extender for endosseous dental implants. |
| 6. | 7,108,510 | Endosseous dental implant |
| 7. | 7,014,464 | Multi-part abutment and transfer cap for use with an endosseous dental implant with non-circular, beveled implant/abutment interface |
| 8. | 6,287,117 | Endosseous dental implants including a healing screw and an optional implant extender |
| 9. | 6,244,867 | Multi-part, multi-positionable abutment for use with dental implants |
| 10. | 5,989,028 | Non-submergible, one-part, root-form endosseous dental implants |
| 11. | 5,885,079 | Selective surface, endosseous dental implants |
| 12. | 5,622,500 | Insertion tool/healing collar/abutment |
| 13. | 5,575,650 | Cutting drill for endosseous implants |
| 14. | 5,571,017 | Selective surface, externally-threaded endosseous dental implant |
| 15. | 5,433,606 | Interlocking, multi-part endosseous dental implant systems |
| 16. | 5,427,527 | Dental implant method of installation |
| 17. | 5,334,024 | Transfer abutment |
| 18. | 5,281,140 | Multi-part, multi-positionable abutment for use with dental implants |
| 19. | RE33,796 | Coping insert for use with a dental implant |
| 20. | 5,078,607 | Dental implant including plural anchoring means |
| 21. | 5,076,788 | Grooved, cylindrical dental implant anchoring means |
| 22. | 5,071,350 | Tiltable, adjustable, insert for a dental implant |
| 23. | 5,062,800 | Dental implant handle, and dental implant package including a dental implant handle |
| 24. | 5,061,181 | Dental implant including plural anchoring means |
| 25. | 5,030,095 | Angled abutment for endosseous implants |
| 26. | 4,960,381 | Screw-type dental implant anchor |
| 27. | 4,758,161 | Coping insert for use with a dental implant |
| 28. | 4,645,453 | Bendable adapter for dental implant |
| 29. | 4,488,875 | Connector for overdenture |
| 30. | 4,431,416 | Endosseous dental implant system for overdenture retention, crown and bridge support |
Patented Features of the Implant System Developed by Dr. Niznick 1982-1990
TRADEMARKS: Core-Vent, SwissPlus, Screw-Vent, Advent, Bio-Vent, Micro-Vent, Friction-Fit, Dual Transition Selective Surface are now Implant Trademarks of Zimmer Dental Implant Company 1900 Aston Avenue, Carlsbad, CA 92008





